AMOUNT ($) | RATE (Per $) |
100-200 | 545 |
201-400 | 550 |
401-999 | 555 |
1000-10,000 | 560 |
10,000 and above | 562 |
AMOUNT ($) | RATE (Per $) |
100-200 | 540 |
201-400 | 545 |
401-999 | 550 |
1000-10,000 | 555 |
10,000-above | 561 |
AMOUNT ($) | RATE (Per $) |
100-200 | 545 |
201-400 | 550 |
401-999 | 555 |
1000-10,000 | 560 |
10,000-above | 565 |
Subscribe to our newsletter to get up to date crypto news and new features on our platform.
Built with ❤ by FemX Technologies Limited.
Copyright © 2021 – All rights reserved.